View Large |
Product Name : | 2400-2483MHz High gain MIMO WiFi Sector Antenna 17dBi 90 degree HV-Pol |
Product Origin : | China | |
Product Category : | Base station antennas | |
More Products : | Click here! | |
Contact Details : | Nanhai Micorwave Communications Equipment Co., Ltd | |
Product Code : | PB2400-17-90D-2N |
Welcome to NH Microwave Communication, we are leading antenna manufacturer in China.
NH Microwave Antennas have been working in worldwide for over 10 tears. Our antennas cover GSM, CDMA, 3G, 4G, LTE, Wifi, Wimax, Wlan, UHF TV, VHF TV, RFID, Cluster, Marine and so on. Now we have a lots of MIMO and DAS models are hot selling.
OEM is welcome. Please contact us when you need any antennas!
2400-2483MHz High gain MIMO WiFi Sector Antenna 17dBi 90 degree HV-Pol
1. Wifi mimo Sector antenna
2. high gain mimo sector
3. mimo wifi sector antenna
Key Specifications/Special Features: | |
Model: PB2400-17-90D-2N | |
Electrical Data | |
Frequency : | 2400-2483MHz |
Gain: | 17dBi |
VSWR: | <1.5:1 |
Polarization: | Horizontal and Vertical |
Horizontal Beamwidth : | 90° |
Vertical Beamwidth: | 8° |
Electrical downtilt: | 0° |
Sidelobe suppression : (First sidelobe above main beam) | >15dB |
F/B Ratio: | >20 dB |
Isolation: | >30 dB |
Cross-polar ratio: | >15dB (±60°≥10) |
Intermodulation IM3: (2×43dBm carrier) | >-150dBc |
Nominal Impedance: | 50 Ohms |
Max Input Power: | 100 W |
Lightning Protection: | DC Ground |
Mechanical Data | |
Connector : | 2*N Female |
Connector position: | Bottom |
Dimensions: (length*width*height) | 850*134.5*64mm / 33.5*5.3*2.5in |
Weight: | 4kg/8.8lb |
Reflector Material: | Aluminum Alloy |
Radome Material: | UV Resistance PVC |
Mounting Method: | Mast |
Mast Size: | Ø40-Ø70mm |
Rated Wind Velocity : | 210km/h |
Operating temperature: | -40~+65°C |
Shipment Data | |
Packing Qty : | 1pc/Carton |
Carton Size: (length*width*height) | 145*75*860mm / 5.7*3.0*33.9in |
Packing Weight: | 5kg/11lb |