View Large |
Product Name : | Mini-pleat HEPA filter |
Product Origin : | China | |
Product Category : | Material handling conveyors & systems | |
More Products : | Click here! | |
Contact Details : | Guangzhou Clean-Link Filtration Technology Co.,Ltd | |
Product Code : | HU |
Outside size (mm) | Rated air flow | Dust holding capacity (g) | Initial resistance (Pa) | Filtration efficiency | |
CHP | 1220*610*100 | 2600 | 1600 | ≤220Pa (22.4mmH 2 O) | 99.99% (0.3μM) |
915*610*90 | 1900 | 1200 | |||
610*610*80 | 1300 | 800 | |||
915*610*69 | 1500 | 950 | |||
610*610*69 | 1000 | 650 | |||
915*610*50 | 1100 | 700 | |||
610*610*50 | 700 | 450 | |||
CHU | 610*610*50 | 470 | 450 | ≤170Pa | 99.9995% (0.1-0.2μm) |
915*610*50 | 700 | 700 | |||
610*610*69 | 600 | 650 | |||
610*610*90 | 800 | 800 | |||
915*610*90 | 1200 | 1200 | |||
1220*610*100 | 1600 | 1600 |
File Name : 9.pdf |
File Size : 767.92KB File Type : application/pdf |