View Large |
Product Name : | Barbed wire |
Product Origin : | China | |
Product Category : | Electroplating machines | |
More Products : | Click here! | |
Contact Details : | Hebei Aining Import And Export Co.,Ltd. | |
Product Code : | aining05 |
Barbed wire /barbed iron wire/galvanized barbed wire/galvanized barbed iron wire/barbed wire fence/barbed fence
Barbed wire is roped by the barbed wire and main wire.
Two types divided by surface dispose: Galvanized barbed wire and PVC coated barbed wire.
material: hot dipped galvanized wire (hot-dipped soft steel wire), electro galvanized wire. (electro-galvanized soft steel wire),PVC coated wire
Strength tension: 450-500 N/mm2
Packing: 25kgs/coil, 50kgs/coil, then tied by iron wire, or as the clients’ requirement.
Uses: used for pasture boundary, railway, highway, such as protective isolation
Type | Wire Gauge (SWG) | Barb Spacing(cm) | Barb Length (cm) | |
Electric Galvanized Barbed Wire; Hot-dip zinc plating barbed wire | 10# x 12# | 7.5-15 | 1.5-3 | |
12# x 12# | ||||
12# x 14# | ||||
14# x 14# | ||||
14# x 16# | ||||
16# x 16# | ||||
16# x 18# | ||||
PVC coated barbed wire; PE barbed wire | before coating | after coating | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | SWG8#-17# | |||
| PVC PE coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request. |
|
|
Galvanized Barbed Wire Specification | ||||
Gauge(BWG) | Approximate length per kilogram in meter | |||
Barbed space 3" | Barbed space 4" | Barbed space 5" | Barbed space 6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
| Skype:ainingcn |
aining2009@hotmail.com | |
Email:sales@hbaining.com | |
Tel.: 0086-311- 66697109 | |
Fax: 0086-311- 66697106 | |
Mobile: 0086-18603282606 |