View Large |
Product Name : | Cast Alnico Magnet |
Product Origin : | China | |
Product Category : | Permanent magnets | |
More Products : | Click here! | |
Contact Details : | Xiamen Yuxiang Magnetic Materials Ind. Co., Ltd. | |
Product Code : | yuxiang002 |
Cast Alnico Magnet/ cast alnico/alnico magnet
General Description
Permanent cast alnico magnet is a kind of alloy magnets made from Al, Ni, Co, Fe and other trace metal elements and may be produced through either sintering or casting process. The product has remarkable resistance against corrosion and high tempperature, and is mainly used in certain precision instruments.
Characters:
1, Compact crystal, high intensity, good chemistry Stability, strong anti-corrosion.
2, Even elements, excellent and stable magnetic performance;
3, Excellent temperature stability (temp. coefficient of Br is the smallest among all of the other permanent magnets. )
4, Highest usage temperature reach 500 centigrade.
5, Suitable for small volume and complex shape and magnet assemble for sintered Alnico.
Specification:
Grade | Br | Hc | (BH)max | Curie Temp | Temp.Coe | US standard | IEC standard |
[mT] [Gs] | [KA/m] [Oe] | [KJ/m3] [MGOe] | [oC] | [%/oC] | MMPA Equivalent | IEC Equivalent | |
LN10 | 650 6500 | 42 530 | 10.0 1.20 | 810 | 0.030 | Alnico 3 | Alnico 9/3 |
LNG11 | 720 7200 | 37 480 | 11.2 1.40 | 810 | 0.030 | Alnico 1 | Alnico 8/4 |
LNG13 | 700 7000 | 50 620 | 13.0 1.60 | 810 | 0.030 | Alnico 2 | Alnico 12/6 |
LNGT18 | 580 5800 | 90 1130 | 18.0 | 860 | 0.025 | [I.Alnico 8] | Alnico 17/9 |
LNG16 | 800 8000 | 53 660 | 16.0 2.00 | 850 | 0.025 | [Alnico 4] | / |
LNG34 | 1180 11800 | 44 550 | 35.0 4.30 | 860 | 0.020 | [Alnico 5C] | / |
LNG37 | 1180 11800 | 48 600 | 37.0 4.65 | 860 | 0.020 | Alnico 37/5 | |
LNG40 | 1220 12200 | 48 600 | 40.0 5.00 | 860 | 0.020 | Alnico 5 | / |
LNG44 | 1220 12200 | 52 650 | 44.0 5.50 | 860 | 0.020 | Alnico 44/5 | |
LNG52 | 1250 12500 | 55 690 | 52.0 6.50 | 860 | 0.020 | Alnico 5 DG | Alnico 52/6 |
LNG60 | 1300 13000 | 56 700 | 60.0 7.50 | 860 | 0.020 | Alnico 5~7 | / |
LNGT28 | 1050 10500 | 56 700 | 28.0 3.50 | 860 | 0.020 | Alnico 6 | Alnico 26/6 |
LNGT32 | 800 8000 | 104 1300 | 34.0 4.25 | 860 | 0.025 | Alnico 8 | Alnico 38/11 |
LNGT38 | 820 8200 | 110 1380 | 38.0 4.75 | 860 | 0.025 | ||
LNGT44 | 880 8800 | 120 1500 | 44.0 5.50 | 860 | 0.025 | / | |
LNGT60 | 900 9000 | 110 1380 | 60.0 7.50 | 860 | 0.025 | Alnico 60/11 | |
LNGT72 | 1050 10500 | 112 1410 | 72.0 9.00 | 860 | 0.025 | Alnico 9 | / |
LNGT36J | 700 7000 | 140 1750 | 36.0 4.50 | 860 | 0.025 | Alnico 8 HC | Alnico 36/15 |
Application:
1, Inner magnetic voltmeter/ammeter, electronic type power energy measuring instrument, avometer, flow meter;
2, In widely range of magnetic sensor, polarized relay, temperature and pressure controller;
3, Buzzer of Mobile phone, hearing aids, mini speaker;
4, lighter of automobile, odometer of automobile and motorcycle, permanent motor, adsorptive appliance;
5, Widely applied in high stability fields as aviation, space flight and military technology
For more detail info, please feel free to visit our website or inquire us at any of your convenience.
Website: e-magnet.cn / http://e-magnet.cn/productsc1.html