View Large |
Product Name : | Magnetic AlNiCo Powder |
Product Origin : | China | |
Product Category : | Permanent magnets | |
More Products : | Click here! | |
Contact Details : | Xiamen Yuxiang Magnetic Materials Ind. Co., Ltd. | |
Product Code : | yuxiang012 |
2, YX series Alnico Magnetic Powder, bonded alnico powders are suitable for making various bonded alnico magnets.
3, They have good compatibility with different kinds of composite size, such powders have high filling capacity.
4, The strict quality control system of our plant ensures that the quality is stable and consistent.
Grade | Br | Hcb | Hcj | (BH)max | ||||
mT | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
FLN8 | 520 | 5.2 | 40 | 0.50 | 43 | 0.54 | 8.0 | 1.0 |
FLNG10 | 550 | 5.5 | 42 | 0.53 | 45 | 0.57 | 9.5 | 1.19 |
FLNG12 | 700 | 7.0 | 40 | 0.50 | 43 | 0.54 | 12.0 | 1.5 |
FLNGT14A | 500 | 5.0 | 60 | 0.75 | 14.0 | 1.75 | ||
FLNGT14B | 570 | 5.7 | 76 | 0.95 | 14.0 | 1.75 | ||
FLNG26 | 900 | 9.0 | 56 | 0.70 | 58 | 0.73 | 26.0 | 3.25 |
FLNG28 | 1050 | 10.5 | 46 | 0.58 | 47 | 0.59 | 28.0 | 3.5 |
FLNG34 | 1120 | 11.2 | 47 | 0.59 | 48 | 0.60 | 34.0 | 4.25 |
FLNGT18 | 650 | 6.5 | 80 | 1.00 | 82 | 1.03 | 18.0 | 2.25 |
FLNGT31 | 760 | 7.6 | 107 | 1.34 | 111 | 1.39 | 31.0 | 3.88 |
FLNGT36 | 680 | 6.8 | 136 | 1.70 | 139 | 1.75 | 36.0 | 4.5 |
FLNGT36H | 680 | 6.8 | 147 | 1.84 | 36.0 | 4.5 | ||
FLMGT38 | 800 | 8.0 | 120 | 1.50 | 122 | 1.53 | 38.0 | 4.75 |
Customer's satisfaction is our companys' ever lasting goal. We hope our honest policy and quality goods will be your lasting choice. We promote our company with its brand-named products, along with the first-class service and top quality prdoucts. We sincerely looking forward to establishing long and mutual benefits business relation with new and old customers in the near future.
For more detail info, please feel free to visit our website or inquire us at any of your convenience.
Website: e-magnet.cn / http://e-magnet.cn/productsh4.html