View Large |
Product Name : | Fibreglass filter |
Product Origin : | China | |
Product Category : | Material handling conveyors & systems | |
More Products : | Click here! | |
Contact Details : | Guangzhou Clean-Link Filtration Technology Co.,Ltd | |
Product Code : | PA-60 |
Model | PA-50/60 | PA-100 |
Avg.arrestance(acc.EN779) | 92%-96% | 97%-99% |
Initial pessure drop | 15Pa | 20Pa |
Final pessure drop | 250Pa | 280Pa |
Air velocity | 0.7-1.75m/s | 0.7-1.75m/s |
Dust holding at tested final | 3200-3600 g/㎡ | 3600-4900g/㎡ |
Temp.resistance,const | 170℃ | 170℃ |
Temp.short peaks | 190℃ | 190℃ |
Normal thickness | 50/60mm | 100mm |
Roll sizes standard | 0.8*20 1.0*20 2.0*20 | 0.8*20 1.0*20 2.0*20 |
File Name : glass fiber filter.pdf |
File Size : 62.20KB File Type : application/pdf |