View Large |
Product Name : | Dewaxing Autoclave |
Product Origin : | China | |
Product Category : | Expandable sleeves | |
More Products : | Click here! | |
Contact Details : | Qinhuangdao Fuge Science & Tech Co.,Ltd | |
Product Code : | FuGe18 |
Use the high temperature and high pressure steam to dewax from ceramic shell mold
Key features
Efficiency :Designed as an integration of the steam boiler and dewaxing chamber to save space and promote efficiency .
Easy operation:Easy to operate in automatic and manual modes .
Fast:Double layers pressure vessel takes short time for pressure balance, and the time can be adjusted on certain conditions.
Stability : Siemens PLC programmable controller with strong anti-interference ability and stable performance.
Traceability :Paperless recorder to monitor the whole working status, and allow user downloads the technical process data for analysis.
Green Optional Heat Recovery Unit to save cost.
Parameter list
1 | MODEL | FG-TLF1000 | FG-TLF1200 | FG-TLF1400 |
2 | Design pressure | 1.0MPa | 1.0MPa | 1.0MPa |
3 | Design temperature | 183.2℃ | 183.2℃ | 183.2℃ |
4 | Working pressure | 0.9 MPa | 0.9 MPa | 0.9 MPa |
5 | Working temperature: | ≤179℃ | ≤179℃ | ≤179℃ |
6 | Pressure Balance Time | ≤5s(at the pressure of 0.6 Mpa) | ≤5s(at the pressure of 0.6 Mpa) | ≤5s(at the pressure of 0.6 Mpa) |
7 | Inner Dimension | Φ1000×1200 | Φ1200×1500 | Φ1400×1600 |
8 | Dewaxing Time | 0~60min (Adjustable) | 0~60min (Adjustable) | 0~60min (Adjustable) |
9 | Heat Recovery Unit | Optional | Optional | Optional |
10 |
|