View Large |
Product Name : | Offline UPS |
Product Origin : | China | |
Product Category : | Uninterruptible power supplies | |
More Products : | Click here! | |
Contact Details : | Prostar (China) Science & Technology Development Co.,Ltd. | |
Product Code : | PBS500~PBS1200 |
2000 Series Offline UPS
Applied Scope :
Computer
Network Server
Workstation
Small Office Environment
Automatic Teller Machine
Monitoring System
Main Characteristic :
1)Adopting the pulse width modulation (PWM) technology and the advanced MOSFET power apparatus, it made the UPS running more stable.
2)The UPS has the function of automatically adjust high voltage & low voltage (AVR) and with 145Vac ~ 280Vac wide range of input, so it can adapt to any adverse electrical environments.
3)The UPS has designed with Bypass socket, so it could connect to the high capacity load but without damaging the UPS.
4)Advanced automatic constant current charging circuit, which extended battery life.
5)Equipped with a perfect battery low voltage, overload, short circuit protection.
6)Built-in maintenance free valve-regulated lead-acid batteries with high quality and the power are sufficient.
7)RS232 and USB smart communication interface, RJ11 and RJ45 FAX/MODEM Protection (Optional).
Technical Specification :
Model | PBS500 | PBS650 | PBS1000 | PBS1200 | |
Rated capacity | 500VA/300W | 650VA/390W | 1000VA/600W | 1200VA/720W | |
Input | Voltage Range | 145~280VAC | |||
Frequency | 50Hz | ||||
Output | Voltage Range | 220VAC±10%Battery Mode | |||
Frequency | 50Hz±1%Battery Mode | ||||
Wave Form | Square Wave | ||||
Power Factor | ≥0.6 | ||||
Transfer Time | ≤10ms | ||||
Battery | Mode | Lead-acid sealed, maintenance-free | |||
Backup Time | 3~20 Minutes | ||||
Charging Time | 8~16 Hours | ||||
Protection | Overload & Short circuit | Express fuse and short-circuit protection | |||
Tel/Fax/Modem/Internet | RJ11 or RJ45 (optional) | ||||
Interface | Communication Interface | RS232 or USB (optional) | |||
Software | Power Manager (optional) | ||||
Environment | Temperature | 0oC~40oC | |||
Humidity | 10%~90% | ||||
Input/Output Port | Standard International input and output power cord socket (optional) | ||||
Size (L×W×H mm) | 390×130×215 | 390×180×235 | 440×215×285 | ||
Net Weight(kg) | 5.8 | 8.5 | 11 | 13 |
Remarks: UPS backup time depends on the capacity and the specific applications of the load. Products specifications are subject to change without notice. Products, whichever is in kind.