View Large |
Product Name : | Inverter DC TIG/MMA Welder, Welding Machine-WS-200DIS(B22) |
Product Origin : | China | |
Product Category : | Industrial heating equipment | |
More Products : | Click here! | |
Contact Details : | (HIGH WELDING MANUFACTURE)WENZHOU LONGWAN FOREIGN TRADE CO.,LTD | |
Product Code : | WS-200DIS(B22) |
Inverter DC TIG/MMA Welder, Welding Machine-WS-200DIS(B22)-Plastic style with digital display
Specification | WS-140 | WS-160 | WS-180 | WS-200 | WS-250 |
Rated Input Voltage (V) | 230 | 230 | 230 | 230 | 230 |
Input Capacity (KVA) | 2.8 | 3.3 | 3.9 | 4.6 | 6.3 |
No-load voltage(V) | 65 | 65 | 65 | 65 | 65 |
Rated Current(A) | 10-140 | 10-60 | 10-180 | 10-200 | 10-250 |
Up-Slople time(S) | 2 | 2 | 2 | 2 | 2 |
Down-Slople time(S) | 4 | 4 | 4 | 4 | 4 |
Postflow time(S) | 10 | 10 | 10 | 10 | 10 |
Basic Current | 10-160 | 10-160 | 10-160 | 10-160 | 10-160 |
Pulse rate | 0.1-0.9 | 0.1-0.9 | 0.1-0.9 | 0.1-0.9 | 0.1-0.9 |
Arc-Starting | HF | HF | HF | HF | HF |
Rated duty cycle(%) | 60 | 60 | 60 | 60 | 60 |
Power factor COS | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Output Voltage | 15.6 | 16.4 | 17.2 | 18 | 20 |
Frenquency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Weight(kg) | 11 | 11 | 12 | 12 | 12 |
Dimension(cm) | 41X23X32 | 41X23X32 | 47.5X25X38.5 | 47.5X25X38.5 | 47.5X25X38.5 |
Our Products:
Inverter DC TIG Welder
Inverter DC ARC Welder
Inverter TIG/MMA Welder
Inverter DC Multi-functions(TIG/MMA/CUT) Welder
Inverter AC/DC Multi-functions(TIG/MMA/CUT) Welder
Inverter DC Pulse TIG Welder
Inverter AC/DC TIG Welder
Inverter AC/DC Pulse TIG Welder
Inverter MIG/MAG Welder
DC MIG/MAG Welder
Inverter DC Air Plasma Cutter
Auto-Darkening Welding Helmet
Welding Wire
Welding Accessories.
(Our products:Inverter welder,Air plasma cutter and Welding Helmet)
Add:No.999 Airport Road,Wenzhou,China