View Large |
Product Name : | Self Discharge Magnetic Separator |
Product Origin : | China | |
Product Category : | Permanent magnets | |
More Products : | Click here! | |
Contact Details : | Xiamen Yuxiang Magnetic Materials Ind. Co., Ltd. | |
Product Code : | yuxiang016 |
Self Discharge Magnetic Separator/magnetic separator
General Description
1, These series self-discharge electromagnetic separators are designed for long term operating shift provided with self-discharge function.
2, It produces almost the same magnetic field along with its width direction (in size E).
3, Thus, it is suitable for removing the magnetic tramp iron and casting head from the molding sand, the empty cans and iron sheet and ash furnace, the magnetic trump iron from furnace slag particles
Features:
large magnetic potential, farther permeability, strong magnetic force, low energy consumption, good environment suitability, safety and reliabilitySelf-discharge Electro magnetic
Separator Model Series MC12(RCDD) technical parameters:
Model | T (mm) Erection Height | Belt Width (mm) | Voltage (V) | Power (kw) | Overall Dimension (mm) | Driven Power | Mass | Commutation Controlling Unit | ||||||
A | B | C | D | G | H | I | (kw) | (kg) | ||||||
MC12-5060L | 160 | 400 | 110 | 1.03 | 2300 | 1330 | 1100 | 914 | 710 | 850 | 720 | 1.5 | 1074 | SSTM-1.5D1-D |
MC12-6070L | 170 | 500 | 110 | 1.4 | 2400 | 1400 | 1150 | 1068 | 860 | 928 | 720 | 1.5 | 1074 | |
MC12-7080L | 220 | 600 | 110 | 1.8 | 2550 | 1250 | 1250 | 1120 | 915 | 1000 | 755 | 1.5 | 1330 | SSTM-3.1D1-D |
MC12-8090L | 250 | 650 | 110 | 2.6 | 2750 | 1600 | 1360 | 1270 | 1065 | 1100 | 782 | 2.2 | 1470 | |
MC12-90105L | 250 | 800 | 110 | 2.9 | 2900 | 1770 | 1465 | 1480 | 1165 | 1200 | 768 | 2.2 | 2000 | |
MC12-110130L | 310 | 1000 | 220 | 4.2 | 3200 | 2000 | 1590 | 1680 | 1375 | 1400 | 782 | 2.2 | 2700 | SSTM-6.2D1-D |
MC12-130145L | 350 | 1200 | 220 | 5.8 | 3460 | 2310 | 1680 | 1853 | 1584 | 1650 | 886 | 4 | 4200 | |
MC12-150175L | 410 | 1400 | 220 | 8.2 | 3800 | 2620 | 1850 | 1990 | 1780 | 1920 | 945 | 4 | 6020 | SSTQ-9.3D1-D |
MC12-165190L | 450 | 1600 | 220 | 9.8 | 3850 | 2700 | 1950 | 2250 | 1930 | 1900 | 1050 | 4 | 8260 | SSTQ-12D1-D |
MC12-180210L | 490 | 1800 | 220 | 11.6 | 4400 | 3000 | 2100 | 2420 | 2087 | 2100 | 1072 | 5.5 | 7900 | |
MC12-230230L | 550 | 2000 | 220 | 22.5 | 4600 | 3400 | 2250 | 3000 | 2700 | 2100 | 1320 | 5.5 | 15500 | SSTQ-25D1-D |
MC12-250250L | 550 | 2200 | 220 | 25 | 4800 | 3200 | 2150 | 3200 | 3000 | 2300 | 1380 | 7.5 | 17500 | |
MC22-5035L | 140 | 400 | 110 | 1.02 | 2100 | 1100 | 1000 | 920 | 760 | 700 | 793 | 1.5 | 750 | SSTM-1.5D1-D |
MC22-7045L | 190 | 600 | 110 | 1.88 | 2200 | 1350 | 1030 | 1120 | 915 | 1100 | 768 | 1.5 | 1250 | SSTM-3.1D1-D |
MC22-7085L | 200 | 650 | 110 | 2.6 | 2730 | 1775 | 1230 | 1148 | 915 | 1330 | 760 | 2.2 | 2150 | |
MC22-8060L | 230 | 650 | 110 | 2.9 | 2360 | 1410 | 1080 | 1370 | 1165 | 850 | 780 | 2.2 | 1920 | |
MC22-11075L | 290 | 800 | 220 | 3.8 | 2980 | 1985 | 1450 | 1390 | 1375 | 1300 | 777 | 2.2 | 2660 | SSTM-6.2D1-D |
MC22-130140L | 400 | 1200 | 220 | 6.8 | 3650 | 2700 | 1700 | 1800 | 1575 | 1320 | 860 | 4 | 6100 | SSTQ-9.3D1-D |
MC22-150110L | 370 | 1400 | 220 | 7 | 3250 | 2050 | 1550 | 2000 | 1775 | 1400 | 970 | 4 | 6900 |
Customer's satisfaction is our companys' ever lasting goal. We hope our honest policy and quality goods will be your lasting choice. We promote our company with its brand-named products, along with the first-class service and top quality prdoucts. We sincerely looking forward to establishing long and mutual benefits business relation with new and old customers in the near future.
For more detail info, please feel free to visit our website or inquire us at any of your convenience.
Website: magnetonmove.com / http://magnetonmove.com/seperator/Self-discharge-Electromagnetic-Separator.html