View Large |
Product Name : | IR Waterproof Camera |
Product Origin : | China | |
Product Category : | Dome & speed dome cameras | |
More Products : | Click here! | |
Contact Details : | HK Angels Security Electronic.Co.,Ltd | |
Product Code : | AS-842N |
Image Sensor: Sharp or Sony 1/4”color CCD,1/3”color CCD, CMOS
TV system: PAL/NTSC
Scanning system: 2:1 interlace
Synchronize system: internal
Minimum illumination: 0 lux (IR on)
S/N ratio: ≥48dB
Video output: 1.0Vp-p, 75II composite, BNC x 1
Gamma ratio: ≥0.45
Focal length: 3.6mm or 6mm fixed lens
Viewing angle: Vertical: 92°/53°
Zoom ratio: fix
Control mode: fix
Day/night: auto
Backlight compensation: auto
White balance: auto
Gamma characteristic: ≥0.15
Electronic shutter: PAL: 1/50 to 1/100,000 seconds
NTSC: 1/60 to 1/100,000 seconds
Infrared LED: Ø5, 36pcs IR LED
IR distance: 25 meters
Infrared spectrum: 850nm
Operating temperature: -10 to +50°C
Storage temperature : -40 to +60°C
Vandal-proof casing: IP66
Input voltage/current: DC 12V/500mA
Serial products:
AS-8423 | Sharp 1/4 CCD, 420TVL,0LUX(With IR On), 36pcs F5 IR Lights, 25m distance, 6mm 3.6mmLens (Without Bracket) |
AS-8424 | CMOS, 420TVL,0LUX(With IR On), 36pcs F5 IR Lights, 25m distance, 6mm 3.6mm Lens (Without Bracket) |
AS-8425 | Sony 1/4 CCD,420TVL,0LUX(With IR On), 36pcs F5 IR Lights, 25m distance, 6mm 3.6mm Lens (Without Bracket) |
AS-8426 | Sony 1/3 CCD,4420TVL,0LUX(With IR On), 36pcs F5 IR Lights, 25m distance, 6mm 3.6mmLens (Without Bracket) |
AS-8427 | Sony 1/3 CCD,480TVL,0LUX(With IR On), 36pcs F5 IR Lights, 25m distance, 6mm 3.6mm Lens (Without Bracket) |
AS-8428 | Sony 1/3 CCD,600TVL,0LUX(With IR On),OSD, 36pcs F5 IR Lights, 25m distance, 6mm 3.6mmLens (Without Bracket) |
AS-8429 | Sony 1/3 CCD,650TVL,0LUX(With IR On),OSD, 36pcs F5 IR Lights, 25m distance, 6mm 3.6mmLens (Without Bracket) |
AS-84210 | Sony 1/3 CCD,700TVL,0LUX(With IR On),OSD, 36pcs F5 IR Lights, 25m distance, 6mm 3.6mm Lens (Without Bracket) |
Reference:
TV Line | PAL(H x V) | NTSC(H x V) |
420TVL | 500 x 582 pixels | 510 x 492 pixels |
480TVL | 752 x 582 pixels | 768 x 494 pixels |
600TVL | 976 x 582 pixels | 976 x 494 pixels |
650TVL | 976 x 494 pixels | 976 x 582 pixels |
700TVL | 1020 x 596 pixels | 1020 x 508 pixels |