View Large |
Product Name : | PE-200 |
Product Origin : | China | |
Product Category : | Material handling conveyors & systems | |
More Products : | Click here! | |
Contact Details : | Guangzhou Clean-Link Filtration Technology Co.,Ltd | |
Product Code : | coarse filter |
model | C16-100 | C16-200 | PE-200 | C16-300 | C36-400 | GP-500 |
material | POLYESTER | |||||
thickness | 5mm | 10mm | 15mm | 15mm | 20mm | 25mm |
air velocity | 2.0m/S | 2.0m/S | 2.0m/S | 1.5m/S | 1 m/S | 1 m/S |
initial efficiency | <20 | <20 | <20 | <20 | <20 | <20 |
Initial resistance | 20Pa | 30 Pa | 35 Pa | 45Pa | 50Pa | 58Pa |
Final resistance | 125Pa | 200Pa | 250Pa | 250Pa | 250Pa | 250Pa |
Avg.arrestance(acc.EN779) | 68% | 85% | 85% | 88% | 91% | 91%-95% |
Temp.resistance | 100℃ | 100℃ | 100℃ | 100℃ | 100℃ | 100℃ |
Temp.short peaks | 120℃ | 120℃ | 120℃ | 120℃ | 120℃ | 120℃ |
Dust holding at tested final | 380 g/㎡ | 450 | 500 | 550 | 580 | 620 |
Filtration class | G2 | G3 | G3 | G4 | G4 | G4/F5 |
Normal size | 1*40 2*40 | 1*20 2*20 | 1*20 2*20 | 1*20 2*20 | 1*20 2*20 | 1*20 2*20 |
File Name : pre-efficiency.pdf |
File Size : 84.51KB File Type : application/pdf |