View Large |
Product Name : | Digital to Analog Audio Converter |
Product Origin : | China | |
Product Category : | Video system converters | |
More Products : | Click here! | |
Contact Details : | Shenzhen Yunzuo Electronics Co.,Ltd. | |
Product Code : | HYZ-400-V3B |
This Digital to Analog Audio Converter is developed for converting digital code(Toslink and Coaxial) to Analog Audio(R/L) Signal. Common used for generation of audio signals from digital
information in music players, then digital signal will be converted to analog(R/L) in TV and Mobiless to display shades and colours.
Signal Inputs/Output |
|
Input Audio | Toslink,1XRCA(Coaxial) |
Output Audio | LPCM |
Connector | digital to analog |
Input audio connector | 2XRCA(R/L) |
Output audio connector | Stereo R/L |
Audio Connector | Digital Audio and Toslink Audio |
Operating Frequency |
|
Sampling rate | 48KHz |
Color | Black |
Size(L-W-H) | 5X4X3.5MM |
Weight (Net) | 78g |
Warranty |
|
Limited Warranty | 1 Year Parts and Labor |
Environmental | Dry |
Operating Temperature | 0 °C to +70°C |
Operating Humidity | 10% to 85 % RH (no condensation) |
Storage Temperature | -10°C to +80°C |
Storage Humidity | 5% to 90 % RH (no condensation) |
Power Requirement | DC/5V |
External Power Supply | 5V DC@1A |
Power Consumption | 0.5 watts (max) |
Regulatory Approvals |
|
Converter Unit | FCC,CE,UL |
Power Supply | UL,CE,FCC |
Accessories Adapter |
|
AC Power Adapter | US standard, UK standard and so on |
User Manual | English Version |