View Large |
Product Name : | Online UPS(6kVA~400kVA) |
Product Origin : | China | |
Product Category : | Uninterruptible power supplies | |
More Products : | Click here! | |
Contact Details : | Prostar (China) Science & Technology Development Co.,Ltd. | |
Product Code : | ST6K~ST60K |
Prostar 8000 Series Online UPS
Applied Scope:
Large Internet Computer Room
Aeronautics & Astronautics
Industrial Automatic Control
Electronic & Telecom
Office Automation
Finance & Education
Production Equipment
Broadcasting & Transportation
Products Characteristic:
1) Multiple CPU intelligent control
2) Online double-conversion,with output isolation transformer
3) Electrical isolation comprehensive protection and the protection bypass
4) Using IGBT power module and PWM technology, advanced microprocessor control
5) Advanced control design structure
6) Cold start with DC function, unmanned function
7) Three-phase output at 100% load imbalance can be prolonged operation
8) Key parts with redundant design,higher reliability
9) Standard anti-thunderbolt and antistatic function
10) Automatic transmission function with SNMP card (Optional)
Technical Specification:
Mode | ST6K | ST10K | ST15K | ST20K | ST30K | ST40K | ST50K | ST60K | |
Capacity(VA/W) | 6K/4.8K | 10K/8K | 15K/12K | 20K/16K | 30K/24K | 40K/32K | 50K/40K | 60K/48K | |
Input Voltage | Three phase with four Lines +ground wire,380V±25% | ||||||||
Battery Voltage | 192V | 336V | |||||||
Noise | ≤53dB(Distance 1m) | ≤56dB(Distance 1m) | |||||||
Size (W×D×H mm) | 600×550×1135 | 700×650×1510 | |||||||
Weight(Kg) | 150 | 200 | 230 | 270 | 390 | 420 | 450 | 490 | |
Input | Frequency | 50Hz/60Hz±10% | |||||||
Power Factor | ≥95% | ||||||||
Output | Voltage | Three phase four wires, 380V±1% | |||||||
Frequency | 50Hz/60Hz±0.05%(DC Supply) | ||||||||
Wave Form | Sine Wave | ||||||||
Harmonic Distortion | Pure sine wave, Distortion factor <3% (linear load), <5%( non-linear load) | ||||||||
Unbalance Voltage | Balanced load≤1%, Unbalanced load≤3% | ||||||||
Phase Shift | Balanced load≤1°, Unbalanced load≤3° | ||||||||
Dynamic twinkling change range. | When output is 0~50%~100%≤3%, recovery time ≤10ms | ||||||||
Transfer Time | 0ms | ||||||||
Overload Capacity | 125%≥10 Min,150%≥20s | ||||||||
Peak Value | 5 : 1 | ||||||||
Efficiency | UPS Efficiency | ≥95% | |||||||
Warning sound | Electric Supply Fault | Alarm every 4 seconds when power supply by battery and without main power | |||||||
Battery | Battery low-voltage protection, alarm every one second | ||||||||
Battery under-voltage protection, continuous alarm | |||||||||
UPS Fault | If the UPS fault ,it continuous alarm | ||||||||
Battery | Battery Mode | Lead-acid sealed, maintenance-free | |||||||
Charge Mode | PWM constant current and constant voltage, battery intelligent management system | ||||||||
Recharge Time | Fully charge after8 hours to 90% | ||||||||
System Performance | System Performance MTBF | 300,000 Hours | |||||||
Environment Scope | -10oC~50oC, 10%~90% (No condensation),Altitude≤3000m | ||||||||
Support Software Interface | Novell Netware Microsoft Windows9X Windows2000 Windows NT Windows XP Linux | ||||||||
Other | Dustproof and moisture proof, Inverter isolating transformer, Thunderbolt surging wave absorption, and manual bypass switch |
Remarks:Products specifications are subject to change without notice.