View Large |
Product Name : | spiral classifier for sale |
Product Origin : | China | |
Product Category : | Construction machinery & equipment | |
More Products : | Click here! | |
Contact Details : | Henan Bailing Machinery Co., Ltd | |
Product Code : | blmachinery |
Spiral Classifier has many good features such as simple structure, reliable working conditions and convenient operation, and etc. Because different granularities have different specific gravity and sedimentation rates in liquid, this spiral classifier allows the fine ore to flow in the water, while coarse ore sinks to the bottom.
Working principal:
This Spiral classifier can filter materials and send coarse materials to the feeding mouth and discharge fine materials from the pipe. The seat of the machine features channel steel material, while the body is armor plated and the spiral axle is made of cast iron for durability. This Spiral classifier lifting equipment can be used manually or electronically.
|
|
|
|
|
|
| ||
sand return | effusion | model | (kw) | L×W×H | ||||
FLG-500 | 8 | 140-260 | 32 | Y90L-6 | 73.5 | 5340×934×1274 | 1.6 |
|
FLG-750 | 8 | 250-570 | 65 | Y132S-6 | 3 | 6270×1267×1584 | 2.7 |
|
FLG-1000 | 7 | 216-1000 | 50-260 | Y132M2-6 | 5.5 | 7890×1560×2250 | 4.4 | The |
FLG-1200 | 5-7 | 1165-1630 | 155 | Y132M2-6 | 5.5 | 7600×1560×2250 | 8.5 | |
FLG-1500 | 6 | 915-2195 | 235 | Y160M-6 | 7.5 | 10200×1976×4080 | 11.6 | |
FLG-2000 | 4 | 3890-5940 | 400 | Y16OL-4 | 15 | 10788×2524×4486 | 20.1 |
|
2FLG-1200 | 5-7 | 2340-3200 | 310 | Y132M2-6 | 5.5 2sets | 8230×2728×3110 | 15.84 |
|
2FLG-1500 | 4-6 | 2280-5480 | 470 | Y160M-6 | 7.5 2sets | 10410×3392×4070 | 20.11 |
|
2FLG-2000 | 3.6-4.5 | 7780-11880 | 800 | Y16OL-6 | 11 2sets | 10788×2524×4486 | 36.4 |
|
2FLG-1200 | 5-7 | 2232-3752 | 240 | Y160M-6 | 7.5 2sets | 10230×3150×3930 | 17.66 |
|
2FLG-1500 | 3-5 | 2280-5480 | 370 | Y160M-6 | 5.5 | 1267×3368×4888 | 27.4 |
|
File Name : screw conveyor.jpg |
File Size : 9.33KB File Type : image/jpeg |