View Large |
Product Name : | Water Tank Type Wire Drawing Machine |
Product Origin : | China | |
Product Category : | Lathe machines | |
More Products : | Click here! | |
Contact Details : | Anping Hengyuan Wire Mesh Machinery Factory | |
Product Code : | Hengyuan-15 |
Item | Unit | Technical Parameter | ||
LT-11/600 | LT-11-13/450-560 | LT-360-13 | ||
Cylinder Diameter | Mm | f600 | f450-560 | f360 |
Wire Drawing | Time | 11 | 11-13 | 16 |
Max. Wire feeding Diameter | Mm | f6.5-5.2 | f4.0-5.6 | f3.2 |
Min. Wire Diameter Out | Mm | f3.2-2.2 | f1.3-2.2 | f0.6 |
Compression Rate | % | 80 | 84 | 91 |
Average Partical Compression Rate | % | 18.25 | 15 | 14.8 |
Wire Drawing Speed | m/s | 3.8 | 4.2 | 5.5 |
Motor Power | Kw | 80 | 55-70 | 32 |
External Dimension | mm | 5300*3500*1840 | 5800*3200*1600 | 4200*2000*1500 |
File Name : 水箱式拉丝机 Water Tank Type Wire Drawing Machine.jpg |
File Size : 28.53KB File Type : image/pjpeg |