View Large |
Product Name : | ceiling filter |
Product Origin : | China | |
Product Category : | Material handling conveyors & systems | |
More Products : | Click here! | |
Contact Details : | Guangzhou Clean-Link Filtration Technology Co.,Ltd | |
Product Code : | C-600G |
type | C-600G | C-560G | C-350G | AF-600G | FS-600G | S-600G |
Material | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
efficiency | 38% | 35% | 35% | 41% | 38% | 38% |
Avg.arrestance | 99% | 98% | 96% | 98% | 98% | 97% |
Air velocity | 0.25m/S | 0.25m/S | 0.25m/S | 0.25m/S | 0.25m/S | 0.25m/S |
Rated air flow | 900 m³/h | 900 m³/h | 900 m³/h | 900 m³/h | 900 m³/h | 900 m³/h |
Initial resistance | 38Pa | 35Pa | 30Pa | 45Pa | 35Pa | 35Pa |
Final resistance | 450Pa | 430Pa | 400Pa | 430Pa | 450Pa | 450Pa |
Dust holding at tested final | 430 g/㎡ | 400 g/㎡ | 380 g/㎡ | 400 g/㎡ | 430 g/㎡ | 450 g/㎡ |
Filtration class | F5 | F5 | F5 | F5 | F5 | F5 |
Resistance humidity | 100% | 100% | 100% | 100% | 100% | 100% |
Temp.resistance | 120℃ | 120℃ | 110℃ | 120℃ | 120℃ | 120℃ |
Temp. short peaks | 140℃ | 140℃ | 120℃ | 140℃ | 140℃ | 140℃ |
Normal thickness | 22mm | 22mm | 22mm | 22mm | 22mm | 22mm |
Roll sizes standard | 1.6*21 2*21 1*21 | 1.6*21 2*21 1*21 | 1.6*21 2*21 1*21 | 1.6*21 2*21 1*21 | 1.6*21 2*21 1*21 | 1.6*21 2*21 1*21 |
File Name : ceiling filter media.pdf |
File Size : 89.09KB File Type : application/pdf |